Mathias Walukuga
![]() | ||
Full Names: | Sir Mathias Mulumba Walukagga | |
Stage Names: | Mathias Walukuga | |
Group Names: | Mathias Walukaga | |
Profile Views: | 91739 | |
Mathias Walukuga's Latest Release | ||
1 | ![]() | Omwaka Gwa 2020 |
Over 5501 Plays | ||
Play | ||
2 | ![]() | Muka Kitaffe |
Over 2542 Plays | ||
Play | ||
3 | ![]() | Ekimala Kimala |
Over 1671 Plays | ||
Play | ||
4 | ![]() | Akanyomonyoomo |
Over 2206 Plays | ||
Play | ||
5 | ![]() | Abalya Mere |
Over 923 Plays | ||
Play | ||
6 | ![]() | Omwaka Gwa 2019 |
Over 1261 Plays | ||
Play | ||
7 | ![]() | Boda Boda |
Over 1618 Plays | ||
Play | ||
8 | ![]() | Boda Boda |
Over 251 Plays | ||
Play | ||
9 | ![]() | Walonze |
Over 1519 Plays | ||
Play | ||
10 | ![]() | Singa Nali President |
Over 3017 Plays | ||
Play | ||
Mathias Walukuga's Singles
1 | ![]() | Abakuuba Ekyeyo |
Over 2065 Plays | ||
Play | ||
2 | ![]() | Abalya Mere |
Over 923 Plays | ||
Play | ||
3 | ![]() | Agaboozi Ge EBizibu |
Over 3049 Plays | ||
Play | ||
4 | ![]() | Akamyufu Kegulu featuring All Stars |
Over 3980 Plays | ||
Play | ||
5 | ![]() | Akanyomonyoomo |
Over 2206 Plays | ||
Play | ||
6 | ![]() | Alipoota |
Over 2118 Plays | ||
Play | ||
7 | ![]() | Atambula Agadda |
Over 2105 Plays | ||
Play | ||
8 | ![]() | Boda Boda |
Over 251 Plays | ||
Play | ||
9 | ![]() | Boda Boda |
Over 1618 Plays | ||
Play | ||
10 | ![]() | Buddu |
Over 1563 Plays | ||
Play | ||