Martha Mukisa
![]() | ||
Full Names: | Martha Mukisa | |
Stage Names: | Martha Mukisa | |
Group Names: | Black Magic Records | |
Profile Views: | 15769 | |
Martha Mukisa's Latest Release | ||
1 | ![]() | Ntibula |
Over 6394 Plays | ||
Play | ||
2 | ![]() | Busy |
Over 15216 Plays | ||
Play | ||
3 | ![]() | Drummer featuring Oma Da Pro |
Over 746 Plays | ||
Play | ||
4 | ![]() | Nkulinze |
Over 4870 Plays | ||
Play | ||
5 | ![]() | Nkulinze Vocals |
Over 520 Plays | ||
Play | ||
6 | ![]() | Ombeleddewo |
Over 3226 Plays | ||
Play | ||
7 | ![]() | Tebatukyawa Instrumental |
Over 2095 Plays | ||
Play | ||
8 | ![]() | Tetukyawa |
Over 8451 Plays | ||
Play | ||
9 | ![]() | Ex Wo |
Over 7786 Plays | ||
Play | ||
10 | ![]() | Come To Mummy |
Over 2346 Plays | ||
Play | ||
Martha Mukisa's Singles
1 | ![]() | Busy |
Over 15216 Plays | ||
Play | ||
2 | ![]() | Come To Mummy |
Over 2346 Plays | ||
Play | ||
3 | ![]() | Drummer featuring Oma Da Pro |
Over 746 Plays | ||
Play | ||
4 | ![]() | Ex Wo |
Over 7786 Plays | ||
Play | ||
5 | ![]() | International and Local |
Over 2290 Plays | ||
Play | ||
6 | ![]() | Kingereza |
Over 941 Plays | ||
Play | ||
7 | ![]() | Nkulinze |
Over 4870 Plays | ||
Play | ||
8 | ![]() | Nkulinze Vocals |
Over 520 Plays | ||
Play | ||
9 | ![]() | Ntibula |
Over 6394 Plays | ||
Play | ||
10 | ![]() | Ombeleddewo |
Over 3226 Plays | ||
Play | ||