Kapa Cat
![]() | ||
Full Names: | Tumusiime Catherine | |
Stage Names: | Kapa Cat | |
Group Names: | Top Artist Factory, T.A.F Music | |
Profile Views: | 61827 | |
Kapa Cat's Latest Release | ||
1 | ![]() | Dansolo Video Version |
Over 163 Plays | ||
Play | ||
2 | ![]() | Dansolo |
Over 3047 Plays | ||
Play | ||
3 | ![]() | As I Was Saying |
Over 1904 Plays | ||
Play | ||
4 | ![]() | Baana Bandongo |
Over 2610 Plays | ||
Play | ||
5 | ![]() | Woi |
Over 3401 Plays | ||
Play | ||
6 | ![]() | Ayagala Kimu featuring Roden Y Kabako |
Over 9151 Plays | ||
Play | ||
7 | ![]() | Center featuring Gravity Omuttuju |
Over 10911 Plays | ||
Play | ||
8 | ![]() | Binzita |
Over 8500 Plays | ||
Play | ||
9 | ![]() | Bad News |
Over 7091 Plays | ||
Play | ||
10 | ![]() | Bakumbuza |
Over 6576 Plays | ||
Play | ||
Kapa Cat's Singles
1 | ![]() | As I Was Saying |
Over 1904 Plays | ||
Play | ||
2 | ![]() | Ayagala Kimu featuring Roden Y Kabako |
Over 9151 Plays | ||
Play | ||
3 | ![]() | Baana Bandongo |
Over 2610 Plays | ||
Play | ||
4 | ![]() | Bad News |
Over 7091 Plays | ||
Play | ||
5 | ![]() | Bakumbuza |
Over 6576 Plays | ||
Play | ||
6 | ![]() | Binzita |
Over 8500 Plays | ||
Play | ||
7 | ![]() | Center featuring Gravity Omuttuju |
Over 10911 Plays | ||
Play | ||
8 | ![]() | Come Over |
Over 4750 Plays | ||
Play | ||
9 | ![]() | Corridor |
Over 11309 Plays | ||
Play | ||
10 | ![]() | Dansolo |
Over 3047 Plays | ||
Play | ||