Hit Nature
![]() | ||
Full Names: | Abba The Rapper [Nsubuga Abbas] and Shanon [Mayega Shannon] | |
Stage Names: | Hit Nature | |
Group Names: | Tensai Music Group | |
Profile Views: | 28035 | |
Hit Nature's Latest Release | ||
1 | ![]() | Sikyetegela featuring Rickman Manrick |
Over 8404 Plays | ||
Play | ||
2 | ![]() | Kyoto |
Over 2464 Plays | ||
Play | ||
3 | ![]() | Gwe |
Over 4730 Plays | ||
Play | ||
4 | ![]() | Long Distance |
Over 2566 Plays | ||
Play | ||
5 | ![]() | Ndiwajjo 2021 Version |
Over 4190 Plays | ||
Play | ||
6 | ![]() | Mamacita |
Over 5753 Plays | ||
Play | ||
7 | ![]() | Oyomba |
Over 1954 Plays | ||
Play | ||
8 | ![]() | Bomboclat Part Nine featuring Ykee Benda |
Over 3065 Plays | ||
Play | ||
9 | ![]() | Weyayu |
Over 1589 Plays | ||
Play | ||
10 | ![]() | Nkulinze |
Over 4701 Plays | ||
Play | ||
Hit Nature's Singles
1 | ![]() | Bakunazaki |
Over 6938 Plays | ||
Play | ||
2 | ![]() | Bakunazaki Remix featuring Fik Fameica |
Over 11757 Plays | ||
Play | ||
3 | ![]() | Bomboclat Part Nine featuring Ykee Benda |
Over 3065 Plays | ||
Play | ||
4 | ![]() | Byenkola featuring Irene Ntale |
Over 6408 Plays | ||
Play | ||
5 | ![]() | Gwe |
Over 4730 Plays | ||
Play | ||
6 | ![]() | Kyoto |
Over 2464 Plays | ||
Play | ||
7 | ![]() | Long Distance |
Over 2566 Plays | ||
Play | ||
8 | ![]() | Mamacita |
Over 5753 Plays | ||
Play | ||
9 | ![]() | Muliwa |
Over 6493 Plays | ||
Play | ||
10 | ![]() | Ndiwajjo |
Over 7090 Plays | ||
Play | ||