D Reign
![]() | ||
Full Names: | D Reign | |
Stage Names: | D Reign | |
Group Names: | D Reign | |
Profile Views: | 20000 | |
D Reign's Latest Release | ||
1 | ![]() | Kintwala |
Over 163 Plays | ||
Play | ||
2 | ![]() | Thou Shall Not Fear featuring Apostle Grace Lubega |
Over 406 Plays | ||
Play | ||
3 | ![]() | Like A Boss featuring Afrie |
Over 776 Plays | ||
Play | ||
4 | ![]() | You Wont Forsake Me |
Over 265 Plays | ||
Play | ||
5 | ![]() | Turn It Up |
Over 239 Plays | ||
Play | ||
6 | ![]() | Sikyetaaga |
Over 225 Plays | ||
Play | ||
7 | ![]() | Ndakushandaza |
Over 363 Plays | ||
Play | ||
8 | ![]() | Natambira Byoona |
Over 712 Plays | ||
Play | ||
9 | ![]() | Siima Mukama featuring Dargie |
Over 318 Plays | ||
Play | ||
10 | ![]() | Marry Me |
Over 329 Plays | ||
Play | ||
D Reign's Singles
1 | ![]() | A Man Called Jesus |
Over 2732 Plays | ||
Play | ||
2 | ![]() | Ago Dance |
Over 4270 Plays | ||
Play | ||
3 | ![]() | Alive and Free |
Over 1020 Plays | ||
Play | ||
4 | ![]() | Baba |
Over 3663 Plays | ||
Play | ||
5 | ![]() | Chrisitian Kungfu |
Over 1878 Plays | ||
Play | ||
6 | ![]() | Kintwala |
Over 163 Plays | ||
Play | ||
7 | ![]() | Like A Boss featuring Afrie |
Over 776 Plays | ||
Play | ||
8 | ![]() | Marry Me |
Over 329 Plays | ||
Play | ||
9 | ![]() | Me And You |
Over 358 Plays | ||
Play | ||
10 | ![]() | Natambira Byoona |
Over 712 Plays | ||
Play | ||
Featured Singles
1 | Turye Dance featuring D Reign ne Barna | |
2 | Tabongota featuring D Reign ne Pasco Rover | |