Brian Weiyz
![]() | ||
Full Names: | Brian Kagenda | |
Stage Names: | Brian Weiyz | |
Group Names: | Andy Events | |
Profile Views: | 35882 | |
Brian Weiyz's Latest Release | ||
1 | ![]() | Njagala Ssula featuring Vivian Tendo |
Over 3622 Plays | ||
Play | ||
2 | ![]() | Ladder |
Over 1383 Plays | ||
Play | ||
3 | ![]() | Chali Wo |
Over 3970 Plays | ||
Play | ||
4 | ![]() | Balage |
Over 2124 Plays | ||
Play | ||
5 | ![]() | One Life |
Over 2480 Plays | ||
Play | ||
6 | ![]() | Bimbo featuring Nina Roz |
Over 8555 Plays | ||
Play | ||
7 | ![]() | Nabasoka featuring Pallaso |
Over 4766 Plays | ||
Play | ||
8 | ![]() | Nalo |
Over 1006 Plays | ||
Play | ||
9 | ![]() | Bad Black |
Over 2660 Plays | ||
Play | ||
10 | ![]() | Loving You featuring Slick Stuart And Roja |
Over 1995 Plays | ||
Play | ||
Brian Weiyz's Singles
1 | ![]() | Accelerator |
Over 1787 Plays | ||
Play | ||
2 | ![]() | Accelerator Remix featuring Maro |
Over 2308 Plays | ||
Play | ||
3 | ![]() | Ayagala |
Over 11265 Plays | ||
Play | ||
4 | ![]() | Ayagala Remix featuring Recho Rey |
Over 12325 Plays | ||
Play | ||
5 | ![]() | Bad Black |
Over 2660 Plays | ||
Play | ||
6 | ![]() | Balage |
Over 2124 Plays | ||
Play | ||
7 | ![]() | Bimbo featuring Nina Roz |
Over 8555 Plays | ||
Play | ||
8 | ![]() | Chali Wo |
Over 3970 Plays | ||
Play | ||
9 | ![]() | Dis And Dat, Bino Na Biri |
Over 10184 Plays | ||
Play | ||
10 | ![]() | Emoji |
Over 730 Plays | ||
Play | ||
Featured Singles
1 | One Life featuring Brian Weiyz ne Karole Kasita | |
2 | Jaja Happy Birthday featuring Brian Weiyz ne JimCity | |