Angella Katatumba
![]() | ||
Full Names: | Angella Katatumba | |
Stage Names: | Angella Katatumba | |
Group Names: | Angella Katatumba | |
Profile Views: | 8080 | |
Angella Katatumba's Latest Release | ||
1 | ![]() | Only Jesus |
Over 444 Plays | ||
Play | ||
2 | ![]() | Jump In featuring Jegede |
Over 671 Plays | ||
Play | ||
3 | ![]() | Jump In Instrumental featuring Jegede |
Over 185 Plays | ||
Play | ||
4 | ![]() | This Boy featuring Pastor Yiga Aloysius |
Over 1029 Plays | ||
Play | ||
5 | ![]() | Emotional |
Over 1329 Plays | ||
Play | ||
6 | ![]() | Love Me featuring Kent and Flosso Voltage Music |
Over 7745 Plays | ||
Play | ||
7 | ![]() | Tonelabila featuring Daddy Andre |
Over 16206 Plays | ||
Play | ||
8 | ![]() | Tubigezeeko |
Over 307 Plays | ||
Play | ||
9 | ![]() | Out Of My Head featuring Kuzi Kz |
Over 303 Plays | ||
Play | ||
10 | ![]() | All About You |
Over 506 Plays | ||
Play | ||
Angella Katatumba's Singles
1 | ![]() | All About You |
Over 506 Plays | ||
Play | ||
2 | ![]() | Emotional |
Over 1329 Plays | ||
Play | ||
3 | ![]() | Jump In featuring Jegede |
Over 671 Plays | ||
Play | ||
4 | ![]() | Jump In Instrumental featuring Jegede |
Over 185 Plays | ||
Play | ||
5 | ![]() | Love Me featuring Kent and Flosso Voltage Music |
Over 7745 Plays | ||
Play | ||
6 | ![]() | Mulago Yaffe |
Over 166 Plays | ||
Play | ||
7 | ![]() | Multiply |
Over 826 Plays | ||
Play | ||
8 | ![]() | Only Jesus |
Over 444 Plays | ||
Play | ||
9 | ![]() | Out Of My Head featuring Kuzi Kz |
Over 303 Plays | ||
Play | ||
10 | ![]() | So Close |
Over 540 Plays | ||
Play | ||