Vian Music
![]() | ||
Full Names: | Seguya Huzaifa | |
Stage Names: | Vian Music | |
Group Names: | Merc Music | |
Profile Views: | 2530 | |
Vian Music's Latest Release | ||
1 | ![]() | Naawe |
Over 420 Plays | ||
Play | ||
2 | ![]() | Okoze Otya featuring Mun G |
Over 4743 Plays | ||
Play | ||
3 | ![]() | Omu featuring Pallaso |
Over 3492 Plays | ||
Play | ||
4 | ![]() | Love Wagendewa featuring Mikie Wine |
Over 831 Plays | ||
Play | ||
5 | ![]() | Naawe |
Over 503 Plays | ||
Play | ||
6 | ![]() | Tereza |
Over 451 Plays | ||
Play | ||
7 | ![]() | Kyokolo featuring VJ Baby Love |
Over 322 Plays | ||
Play | ||
8 | ![]() | Party Time featuring Mikie Wine |
Over 172 Plays | ||
Play | ||
9 | ![]() | My Woman |
Over 1037 Plays | ||
Play | ||
10 | ![]() | Maama Wange |
Over 162 Plays | ||
Play | ||
Vian Music's Singles
| ||
1 | ![]() | Kyokolo featuring VJ Baby Love |
Over 322 Plays | ||
Play | ||
2 | ![]() | Love Wagendewa featuring Mikie Wine |
Over 831 Plays | ||
Play | ||
3 | ![]() | Maama Wange |
Over 162 Plays | ||
Play | ||
4 | ![]() | My Woman |
Over 1037 Plays | ||
Play | ||
5 | ![]() | Naawe |
Over 503 Plays | ||
Play | ||
6 | ![]() | Naawe |
Over 420 Plays | ||
Play | ||
7 | ![]() | Okoze Otya featuring Mun G |
Over 4743 Plays | ||
Play | ||
8 | ![]() | Omu featuring Pallaso |
Over 3492 Plays | ||
Play | ||
9 | ![]() | Party Time featuring Mikie Wine |
Over 172 Plays | ||
Play | ||
10 | ![]() | Tereza |
Over 451 Plays | ||
Play | ||
|
Featured Singles
No Featured Songs Registered Yet |