Vian Music
![]() | ||
Full Names: | Seguya Huzaifa | |
Stage Names: | Vian Music | |
Group Names: | Merc Music | |
Profile Views: | 4253 | |
Vian Music's Latest Release | ||
1 | ![]() | Money |
Over 330 Plays | ||
Play | ||
2 | ![]() | Nkoye |
Over 697 Plays | ||
Play | ||
3 | ![]() | Shake |
Over 659 Plays | ||
Play | ||
4 | ![]() | Simigejjo |
Over 172 Plays | ||
Play | ||
5 | ![]() | Ennume |
Over 1033 Plays | ||
Play | ||
6 | ![]() | Naawe |
Over 458 Plays | ||
Play | ||
7 | ![]() | Okoze Otya featuring Mun G |
Over 4940 Plays | ||
Play | ||
8 | ![]() | Omu featuring Pallaso |
Over 3810 Plays | ||
Play | ||
9 | ![]() | Love Wagendewa featuring Mikie Wine |
Over 990 Plays | ||
Play | ||
10 | ![]() | Naawe |
Over 549 Plays | ||
Play | ||
Vian Music's Singles
1 | ![]() | Ennume |
Over 1033 Plays | ||
Play | ||
2 | ![]() | Kyokolo featuring VJ Baby Love |
Over 444 Plays | ||
Play | ||
3 | ![]() | Love Wagendewa featuring Mikie Wine |
Over 990 Plays | ||
Play | ||
4 | ![]() | Maama Wange |
Over 222 Plays | ||
Play | ||
5 | ![]() | Money |
Over 330 Plays | ||
Play | ||
6 | ![]() | My Woman |
Over 1232 Plays | ||
Play | ||
7 | ![]() | Naawe |
Over 549 Plays | ||
Play | ||
8 | ![]() | Naawe |
Over 458 Plays | ||
Play | ||
9 | ![]() | Nkoye |
Over 697 Plays | ||
Play | ||
10 | ![]() | Okoze Otya featuring Mun G |
Over 4940 Plays | ||
Play | ||
Featured Singles
No Featured Songs Registered Yet |