The Baninas
![]() | ||
Full Names: | The Baninas | |
Stage Names: | The Baninas | |
Group Names: | The Baninas | |
Profile Views: | 21474 | |
The Baninas's Latest Release | ||
1 | ![]() | Its You |
Over 1314 Plays | ||
Play | ||
2 | ![]() | Embaliga featuring Reign Maulana X Lil Pazo |
Over 2740 Plays | ||
Play | ||
3 | ![]() | Love Story |
Over 6580 Plays | ||
Play | ||
4 | ![]() | Munakyalo featuring Joe |
Over 46121 Plays | ||
Play | ||
5 | ![]() | Like I Do |
Over 68429 Plays | ||
Play | ||
6 | ![]() | Kiberemu |
Over 6595 Plays | ||
Play | ||
The Baninas's Singles
| ||
1 | ![]() | Embaliga featuring Reign Maulana X Lil Pazo |
Over 2740 Plays | ||
Play | ||
2 | ![]() | Its You |
Over 1314 Plays | ||
Play | ||
3 | ![]() | Kiberemu |
Over 6595 Plays | ||
Play | ||
4 | ![]() | Like I Do |
Over 68429 Plays | ||
Play | ||
5 | ![]() | Love Story |
Over 6580 Plays | ||
Play | ||
6 | ![]() | Munakyalo featuring Joe |
Over 46121 Plays | ||
Play | ||
|