Prince Omar
![]() | ||
Full Names: | Prince Omar | |
Stage Names: | Prince Omar | |
Group Names: | Prince Omar | |
Profile Views: | 26202 | |
Prince Omar's Latest Release | ||
1 | ![]() | Water |
Over 1313 Plays | ||
Play | ||
2 | ![]() | Byanoga |
Over 1128 Plays | ||
Play | ||
3 | ![]() | Good Morning |
Over 3051 Plays | ||
Play | ||
4 | ![]() | Fairness |
Over 1306 Plays | ||
Play | ||
5 | ![]() | Werage |
Over 3336 Plays | ||
Play | ||
6 | ![]() | Confidence |
Over 4400 Plays | ||
Play | ||
7 | ![]() | Baijkweka |
Over 2265 Plays | ||
Play | ||
8 | ![]() | Kwemola |
Over 2509 Plays | ||
Play | ||
9 | ![]() | Ndabirawa |
Over 1308 Plays | ||
Play | ||
10 | ![]() | Corona |
Over 1077 Plays | ||
Play | ||
Prince Omar's Singles
1 | ![]() | Baijkweka |
Over 2265 Plays | ||
Play | ||
2 | ![]() | Balage |
Over 12433 Plays | ||
Play | ||
3 | ![]() | Bikini featuring Skales X Daddy Andre |
Over 11992 Plays | ||
Play | ||
4 | ![]() | Byanoga |
Over 1128 Plays | ||
Play | ||
5 | ![]() | Confidence |
Over 4400 Plays | ||
Play | ||
6 | ![]() | Corona |
Over 1077 Plays | ||
Play | ||
7 | ![]() | Ebiliroliro |
Over 728 Plays | ||
Play | ||
8 | ![]() | Fairness |
Over 1306 Plays | ||
Play | ||
9 | ![]() | Good Morning |
Over 3051 Plays | ||
Play | ||
10 | ![]() | Gyogenda featuring Spice Diana |
Over 3949 Plays | ||
Play | ||