Niches Legacy
![]() | ||
Full Names: | Kakuru Nicholas | |
Stage Names: | Niches Legacy | |
Group Names: | Niches Legacy Music | |
Profile Views: | 70 | |
Niches Legacy's Latest Release | ||
1 | ![]() | Olinsasage |
Over 15 Plays | ||
Play | ||
2 | ![]() | Nkubanja featuring Naro |
Over 6 Plays | ||
Play | ||
3 | ![]() | Ndi Mukintu |
Over 7 Plays | ||
Play | ||
4 | ![]() | Mumeganyi |
Over 4 Plays | ||
Play | ||
5 | ![]() | Mpiita |
Over 5 Plays | ||
Play | ||
Niches Legacy's Singles
| ||
1 | ![]() | Mpiita |
Over 5 Plays | ||
Play | ||
2 | ![]() | Mumeganyi |
Over 4 Plays | ||
Play | ||
3 | ![]() | Ndi Mukintu |
Over 7 Plays | ||
Play | ||
4 | ![]() | Nkubanja featuring Naro |
Over 6 Plays | ||
Play | ||
5 | ![]() | Olinsasage |
Over 15 Plays | ||
Play | ||
|
Featured Singles
No Featured Songs Registered Yet |