NU YORK Da Styla
![]() | ||
Full Names: | Kateregga Charles | |
Stage Names: | NU YORK Da Styla | |
Group Names: | Big Talent Entertainment | |
Profile Views: | 11245 | |
NU YORK Da Styla's Latest Release | ||
1 | ![]() | Singa Gwewasokawo featuring Hassan Ndugga Bamweyana |
Over 1075 Plays | ||
Play | ||
2 | ![]() | Kalibobbo |
Over 435 Plays | ||
Play | ||
3 | ![]() | No [Dont] Comment |
Over 506 Plays | ||
Play | ||
4 | ![]() | Muli Babi |
Over 1209 Plays | ||
Play | ||
5 | ![]() | Bougie |
Over 234 Plays | ||
Play | ||
6 | ![]() | Obade Okimanyi - Gwe Celeb Wange Namba Emu |
Over 1793 Plays | ||
Play | ||
7 | ![]() | Wavaawa |
Over 323 Plays | ||
Play | ||
8 | ![]() | Nakwatamu Remix featuring Pallaso |
Over 1024 Plays | ||
Play | ||
9 | ![]() | Obugambo |
Over 127 Plays | ||
Play | ||
10 | ![]() | Anjagala featuring King Saha |
Over 4525 Plays | ||
Play | ||
NU YORK Da Styla's Singles
1 | ![]() | Anjagala featuring King Saha |
Over 4525 Plays | ||
Play | ||
2 | ![]() | Bougie |
Over 234 Plays | ||
Play | ||
3 | ![]() | Kalibobbo |
Over 435 Plays | ||
Play | ||
4 | ![]() | Makindye featuring Lil Pazo |
Over 1679 Plays | ||
Play | ||
5 | ![]() | Muli Babi |
Over 1209 Plays | ||
Play | ||
6 | ![]() | My Girl |
Over 726 Plays | ||
Play | ||
7 | ![]() | Nakwatamu |
Over 9961 Plays | ||
Play | ||
8 | ![]() | Nakwatamu Remix featuring Pallaso |
Over 1024 Plays | ||
Play | ||
9 | ![]() | No [Dont] Comment |
Over 506 Plays | ||
Play | ||
10 | ![]() | Obade Okimanyi - Gwe Celeb Wange Namba Emu |
Over 1793 Plays | ||
Play | ||
Featured Singles
1 | Marriage Material featuring Nu York Da Styla ne Lucky Lemon | |
2 | Side Mirror feat. NewYork ne Geosteady | |