Mckenzie Ayato
![]() | ||
Full Names: | Grace Ayato | |
Stage Names: | Mckenzie Ayato | |
Group Names: | Mckenzie Ayato Music | |
Profile Views: | 673 | |
Mckenzie Ayato's Latest Release | ||
1 | ![]() | Nazula Omukwano |
Over 229 Plays | ||
Play | ||
2 | ![]() | Kintabula featuring Kesh |
Over 71 Plays | ||
Play | ||
3 | ![]() | Bum Bum featuring Daddy Andre |
Over 927 Plays | ||
Play | ||
4 | ![]() | Free |
Over 33 Plays | ||
Play | ||
5 | ![]() | Bad Body |
Over 96 Plays | ||
Play | ||
6 | ![]() | Okakasa |
Over 57 Plays | ||
Play | ||
Mckenzie Ayato's Singles
| ||
1 | ![]() | Bad Body |
Over 96 Plays | ||
Play | ||
2 | ![]() | Bum Bum featuring Daddy Andre |
Over 927 Plays | ||
Play | ||
3 | ![]() | Free |
Over 33 Plays | ||
Play | ||
4 | ![]() | Kintabula featuring Kesh |
Over 71 Plays | ||
Play | ||
5 | ![]() | Nazula Omukwano |
Over 229 Plays | ||
Play | ||
6 | ![]() | Okakasa |
Over 57 Plays | ||
Play | ||
|
Featured Singles
1 | Tusimbule featuring Mckenzie Ayato ne Yano Boys | |
2 | My Shatta [I Choose You] featuring Mckenzie Ayato ne Mun G | |
3 | Tusimbule featuring Mckenzie Ayato ne Deejay Crim | |