Hanson Baliruno
![]() | ||
Full Names: | Hanson Baliruno | |
Stage Names: | Hanson Baliruno | |
Group Names: | Hanson Baliruno | |
Profile Views: | 11770 | |
Hanson Baliruno's Latest Release | ||
1 | ![]() | Give Me More |
Over 1910 Plays | ||
Play | ||
2 | ![]() | For You |
Over 1687 Plays | ||
Play | ||
3 | ![]() | Tugulina |
Over 631 Plays | ||
Play | ||
4 | ![]() | Wekoleko featuring Nina Roz |
Over 5446 Plays | ||
Play | ||
5 | ![]() | Formula Love |
Over 1006 Plays | ||
Play | ||
6 | ![]() | Tugubunye featuring Weasel |
Over 2081 Plays | ||
Play | ||
7 | ![]() | Tondekangawo featuring Dr Jose Chameleone |
Over 5692 Plays | ||
Play | ||
8 | ![]() | Saala Za Maama |
Over 892 Plays | ||
Play | ||
9 | ![]() | Yes Yes |
Over 413 Plays | ||
Play | ||
10 | ![]() | Njaga |
Over 2078 Plays | ||
Play | ||
Hanson Baliruno's Singles
1 | ![]() | For You |
Over 1687 Plays | ||
Play | ||
2 | ![]() | Formula Love |
Over 1006 Plays | ||
Play | ||
3 | ![]() | Give Me More |
Over 1910 Plays | ||
Play | ||
4 | ![]() | Kikunta |
Over 473 Plays | ||
Play | ||
5 | ![]() | Love Letter |
Over 967 Plays | ||
Play | ||
6 | ![]() | Njaga |
Over 2078 Plays | ||
Play | ||
7 | ![]() | Saala Za Maama |
Over 892 Plays | ||
Play | ||
8 | ![]() | Tondekangawo featuring Dr Jose Chameleone |
Over 5692 Plays | ||
Play | ||
9 | ![]() | Tugubunye featuring Weasel |
Over 2081 Plays | ||
Play | ||
10 | ![]() | Tugulina |
Over 631 Plays | ||
Play | ||
Featured Singles
No Featured Songs Registered Yet |