G-Sha Iano
![]() | ||
Full Names: | G-Sha Iano | |
Stage Names: | G-Sha Iano | |
Group Names: | G-Sha Iano | |
Profile Views: | 2288 | |
G-Sha Iano's Latest Release | ||
1 | ![]() | Niiwe [Its You] |
Over 33 Plays | ||
Play | ||
2 | ![]() | Orinkahi featuring RJB Godie |
Over 45 Plays | ||
Play | ||
3 | ![]() | Killa featuring Don Wizzy |
Over 84 Plays | ||
Play | ||
4 | ![]() | Bambi |
Over 105 Plays | ||
Play | ||
5 | ![]() | Otambowa featuring Tim Devie |
Over 36 Plays | ||
Play | ||
6 | ![]() | Wine So Sweet featuring Kay Kesh |
Over 45 Plays | ||
Play | ||
7 | ![]() | Ziina |
Over 45 Plays | ||
Play | ||
8 | ![]() | Wine So Sweet featuring Kay Kesh |
Over 54 Plays | ||
Play | ||
9 | ![]() | Turn Up (Jumpy Remix) fetauring Lacia BadGyal X Primus |
Over 111 Plays | ||
Play | ||
10 | ![]() | Otambowa |
Over 50 Plays | ||
Play | ||
G-Sha Iano's Singles
1 | ![]() | Bambi |
Over 105 Plays | ||
Play | ||
2 | ![]() | Game Over |
Over 66 Plays | ||
Play | ||
3 | ![]() | Killa featuring Don Wizzy |
Over 84 Plays | ||
Play | ||
4 | ![]() | Niiwe [Its You] |
Over 33 Plays | ||
Play | ||
5 | ![]() | Orinkahi featuring RJB Godie |
Over 45 Plays | ||
Play | ||
6 | ![]() | Otambowa |
Over 50 Plays | ||
Play | ||
7 | ![]() | Otambowa featuring Tim Devie |
Over 36 Plays | ||
Play | ||
8 | ![]() | Turn Up (Jumpy Remix) fetauring Lacia BadGyal X Primus |
Over 111 Plays | ||
Play | ||
9 | ![]() | Who Is You |
Over 529 Plays | ||
Play | ||
10 | ![]() | Wine So Sweet featuring Kay Kesh |
Over 54 Plays | ||
Play | ||
Featured Singles
No Featured Songs Registered Yet |