Eddy Yawe
![]() | ||
Full Names: | Ssentamu Edward | |
Stage Names: | Eddy Yawe | |
Group Names: | Eddy Yawe | |
Profile Views: | 19286 | |
Eddy Yawe's Latest Release | ||
1 | ![]() | Awangale |
Over 107 Plays | ||
Play | ||
2 | ![]() | Jangu |
Over 216 Plays | ||
Play | ||
3 | ![]() | Aningi Ningi |
Over 158 Plays | ||
Play | ||
4 | ![]() | Akafananyi |
Over 459 Plays | ||
Play | ||
5 | ![]() | Medius |
Over 277 Plays | ||
Play | ||
6 | ![]() | Kayembe |
Over 1009 Plays | ||
Play | ||
7 | ![]() | Soka Ojje |
Over 667 Plays | ||
Play | ||
8 | ![]() | Kaloosa featuring Tyba |
Over 1260 Plays | ||
Play | ||
9 | ![]() | Wrong Number |
Over 1680 Plays | ||
Play | ||
10 | ![]() | Neteze [Melony Version] featuring Martha Mukisa |
Over 1175 Plays | ||
Play | ||
Eddy Yawe's Singles
1 | ![]() | Akafananyi |
Over 459 Plays | ||
Play | ||
2 | ![]() | Aningi Ningi |
Over 158 Plays | ||
Play | ||
3 | ![]() | Awangale |
Over 107 Plays | ||
Play | ||
4 | ![]() | Gweneesunze featuring Barbi Jay |
Over 1212 Plays | ||
Play | ||
5 | ![]() | Gwenesuunze featuring Barbi Jay |
Over 714 Plays | ||
Play | ||
6 | ![]() | Jangu |
Over 216 Plays | ||
Play | ||
7 | ![]() | Kaloosa featuring Tyba |
Over 1260 Plays | ||
Play | ||
8 | ![]() | Kayembe |
Over 1009 Plays | ||
Play | ||
9 | ![]() | Love Yo featuring Lian Namawejje |
Over 1964 Plays | ||
Play | ||
10 | ![]() | Margarita |
Over 2321 Plays | ||
Play | ||
Featured Singles
No Featured Songs Registered Yet |