Coco Finger
![]() | ||
Full Names: | Moses Okori | |
Stage Names: | Coco Finger | |
Group Names: | Mafia Generation Music | |
Profile Views: | 34305 | |
Coco Finger's Latest Release | ||
1 | ![]() | Kologa |
Over 1669 Plays | ||
Play | ||
2 | ![]() | Embeera |
Over 1914 Plays | ||
Play | ||
3 | ![]() | Dance Like Muzungu |
Over 3443 Plays | ||
Play | ||
4 | ![]() | Tokota |
Over 1974 Plays | ||
Play | ||
5 | ![]() | Darling |
Over 1334 Plays | ||
Play | ||
6 | ![]() | Embeera |
Over 700 Plays | ||
Play | ||
7 | ![]() | Beb Wine |
Over 1008 Plays | ||
Play | ||
8 | ![]() | Only You featuring Maria A |
Over 978 Plays | ||
Play | ||
9 | ![]() | Smile |
Over 1101 Plays | ||
Play | ||
10 | ![]() | Woman - No One Like You |
Over 1225 Plays | ||
Play | ||
Coco Finger's Singles
1 | ![]() | Am Drinking |
Over 1722 Plays | ||
Play | ||
2 | ![]() | Beb Wine |
Over 1008 Plays | ||
Play | ||
3 | ![]() | Break My Heart |
Over 2500 Plays | ||
Play | ||
4 | ![]() | Dance Like Muzungu |
Over 3443 Plays | ||
Play | ||
5 | ![]() | Darling |
Over 1334 Plays | ||
Play | ||
6 | ![]() | Distant Love feat Pinoxy |
Over 628 Plays | ||
Play | ||
7 | ![]() | Ekimuli Kya Roza |
Over 2068 Plays | ||
Play | ||
8 | ![]() | Embeera |
Over 700 Plays | ||
Play | ||
9 | ![]() | Embeera |
Over 1914 Plays | ||
Play | ||
10 | ![]() | Enjoy Yourself |
Over 746 Plays | ||
Play | ||
Featured Singles
1 | Party ne Deep Talks | |
2 | Nakibuuka ne Empress | |
3 | Hands In The Air ne Ang3lina | |
4 | Baliwa ne Sheebah Karungi | |