Carol Komeza
![]() | ||
Full Names: | Carol Komeza | |
Stage Names: | Carol Komeza | |
Group Names: | Carol Komeza | |
Profile Views: | 1989 | |
Carol Komeza's Latest Release | ||
1 | ![]() | Yahweh featuing Justine Nabbosa |
Over 913 Plays | ||
Play | ||
2 | ![]() | Gulawo featuring Pr Wilson Bugembe |
Over 1063 Plays | ||
Play | ||
3 | ![]() | Nzize |
Over 561 Plays | ||
Play | ||
4 | ![]() | Elinya Lyo |
Over 555 Plays | ||
Play | ||
5 | ![]() | Bisuubizo |
Over 340 Plays | ||
Play | ||
6 | ![]() | My Trust |
Over 515 Plays | ||
Play | ||
Carol Komeza's Singles
| ||
1 | ![]() | Bisuubizo |
Over 340 Plays | ||
Play | ||
2 | ![]() | Elinya Lyo |
Over 555 Plays | ||
Play | ||
3 | ![]() | Gulawo featuring Pr Wilson Bugembe |
Over 1063 Plays | ||
Play | ||
4 | ![]() | My Trust |
Over 515 Plays | ||
Play | ||
5 | ![]() | Nzize |
Over 561 Plays | ||
Play | ||
6 | ![]() | Yahweh featuing Justine Nabbosa |
Over 913 Plays | ||
Play | ||
|
Featured Singles
No Featured Songs Registered Yet |