Baby Gloria Senyonjo
![]() | ||
Full Names: | Baby Gloria Senyanja | |
Stage Names: | Baby Gloria Senyonjo | |
Group Names: | Baby Gloria Senyanja | |
Profile Views: | 15815 | |
Baby Gloria Senyonjo's Latest Release | ||
1 | ![]() | Happy Holiday featuring Jolly Tot Mills |
Over 192 Plays | ||
Play | ||
2 | ![]() | Mbu Ndi Lubuto |
Over 3864 Plays | ||
Play | ||
3 | ![]() | Remote Control |
Over 2455 Plays | ||
Play | ||
4 | ![]() | God Win |
Over 3993 Plays | ||
Play | ||
5 | ![]() | Ooh Holy Night |
Over 1295 Plays | ||
Play | ||
6 | ![]() | D.N.A featuring Ruyonga Edwin |
Over 7193 Plays | ||
Play | ||
7 | ![]() | Happy Holiday feat. Jolly Tot-Mills |
Over 1378 Plays | ||
Play | ||
8 | ![]() | Mwoyo Wange |
Over 2487 Plays | ||
Play | ||
Baby Gloria Senyonjo's Singles
| ||
1 | ![]() | D.N.A featuring Ruyonga Edwin |
Over 7193 Plays | ||
Play | ||
2 | ![]() | God Win |
Over 3993 Plays | ||
Play | ||
3 | ![]() | Happy Holiday feat. Jolly Tot-Mills |
Over 1378 Plays | ||
Play | ||
4 | ![]() | Happy Holiday featuring Jolly Tot Mills |
Over 192 Plays | ||
Play | ||
5 | ![]() | Mbu Ndi Lubuto |
Over 3864 Plays | ||
Play | ||
6 | ![]() | Mwoyo Wange |
Over 2487 Plays | ||
Play | ||
7 | ![]() | Ooh Holy Night |
Over 1295 Plays | ||
Play | ||
8 | ![]() | Remote Control |
Over 2455 Plays | ||
Play | ||
|